-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Survival Story Of A Sword King In A Fantasy World summary:

Ryu Han-Bin was a normal person who just had been discharged from his mandatory military service, when he was transported to another world. Left to fend for himself, he was given the goal of surviving and growing stronger in a desolate world riddled with monsters. The problem is the 'Guideline' that was supposed to be his guiding system to survive is filled with errors.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 229 30K Nov 01,24
Chapter 228 33.7K Oct 31,24
Chapter 227 47.8K Oct 22,24
Chapter 226 49K Oct 15,24
Chapter 225 50.3K Oct 08,24
Chapter 224 53.1K Oct 01,24
Chapter 223 52.4K Sep 24,24
Chapter 222 55.1K Sep 18,24
Chapter 221 52.8K Sep 13,24
Chapter 220 68.5K Aug 27,24
Chapter 219 58.1K Aug 20,24
Chapter 218 63.1K Aug 14,24
Chapter 217 62.4K Aug 07,24
Chapter 216 63.8K Jul 31,24
Chapter 215 64.4K Jul 23,24
Chapter 214 57.9K Jul 16,24
Chapter 213 66.8K Jul 09,24
Chapter 212 76.3K Jun 25,24
Chapter 211 71.5K Jun 19,24
Chapter 210 70.8K Jun 11,24
Chapter 209 70.3K Jun 05,24
Chapter 208 71.3K May 29,24
Chapter 207 70.1K May 22,24
Chapter 206 71.6K May 15,24
Chapter 205 71.9K May 07,24
Chapter 204 71.8K May 01,24
Chapter 203 79.1K Apr 23,24
Chapter 202 74.7K Apr 16,24
Chapter 201 76.7K Apr 09,24
Chapter 200 78.2K Apr 03,24
Chapter 199 57.5K Apr 03,24
Chapter 198 79.1K Mar 27,24
Chapter 197 77.8K Mar 19,24
Chapter 196 75.3K Mar 15,24
Chapter 195 96.5K Feb 28,24
Chapter 194 91.4K Feb 23,24
Chapter 193 97K Feb 14,24
Chapter 192 84.2K Feb 14,24
Chapter 191 94.5K Feb 07,24
Chapter 190 105.5K Jan 31,24
Chapter 189 101K Jan 24,24
Chapter 188.3 74.9K Jan 17,24
Chapter 188.2 25K Jan 24,24
Chapter 188.1 36.2K Jan 24,24
Chapter 188 51.1K Jan 24,24
Chapter 187.3 64.7K Jan 11,24
Chapter 187.2 39.9K Jan 11,24
Chapter 187.1 49.6K Jan 11,24
Chapter 187 79K Jan 11,24
Chapter 186.3 35.5K Jan 24,24
Chapter 186.2 47.1K Jan 11,24
Chapter 186.1 53.5K Jan 11,24
Chapter 186 85.4K Jan 11,24
Chapter 185 303.9K Oct 12,23
Chapter 184 181.1K Oct 12,23
Chapter 183 197.3K Oct 12,23
Chapter 182 168.6K Oct 12,23
Chapter 181 180.1K Oct 12,23
Chapter 180 197.1K Oct 12,23
Chapter 179 198.7K Aug 09,23
Chapter 178 230.5K Aug 02,23
Chapter 177 193.2K Jul 26,23
Chapter 176 194K Jul 19,23
Chapter 175 194.4K Jul 12,23
Chapter 174 197.2K Jul 05,23
Chapter 173 198.4K Jun 28,23
Chapter 172 170K Jun 28,23
Chapter 171 245.5K Jun 08,23
Chapter 170 211K Jun 01,23
Chapter 169 220.2K May 24,23
Chapter 168 223K May 17,23
Chapter 167 201K May 10,23
Chapter 166 222.9K May 02,23
Chapter 165 206K Apr 26,23
Chapter 164 220.8K Apr 18,23
Chapter 163.5 174.7K Apr 13,23
Chapter 163 220.1K Apr 04,23
Chapter 162 206.8K Mar 29,23
Chapter 161 222K Mar 22,23
Chapter 160 248.9K Mar 15,23
Chapter 159 237.8K Mar 08,23
Chapter 158 234.4K Mar 01,23
Chapter 157 220.5K Feb 21,23
Chapter 156 223.8K Feb 14,23
Chapter 155 221K Feb 07,23
Chapter 154 230.3K Feb 01,23
Chapter 153 222.1K Jan 25,23
Chapter 152 252.1K Jan 18,23
Chapter 151 237.9K Jan 11,23
Chapter 150 239K Jan 03,23
Chapter 149 254.3K Dec 27,22
Chapter 148 254.3K Dec 20,22
Chapter 147 266.4K Dec 13,22
Chapter 146 481.2K Sep 06,22
Chapter 145 291K Aug 30,22
Chapter 144 292.2K Aug 23,22
Chapter 143 270.1K Aug 16,22
Chapter 142 283.3K Aug 09,22
Chapter 141 280.3K Aug 02,22
Chapter 140 295.5K Jul 26,22
Chapter 139 275K Jul 19,22
Chapter 138 283.1K Jul 12,22
Chapter 137 340.1K Jul 05,22
Chapter 136 303K Jun 28,22
Chapter 135 278.4K Jun 21,22
Chapter 134 262.8K Jun 14,22
Chapter 133 314.1K May 31,22
Chapter 132 272.9K May 24,22
Chapter 131 284.7K May 18,22
Chapter 130 284.4K May 10,22
Chapter 129 330K Apr 27,22
Chapter 128 267K Apr 26,22
Chapter 127 297K Apr 20,22
Chapter 126 314.5K Apr 06,22
Chapter 125 320K Mar 29,22
Chapter 124 325.5K Mar 22,22
Chapter 123 292.4K Mar 15,22
Chapter 122 323.4K Mar 09,22
Chapter 121 333.3K Mar 02,22
Chapter 120 355.3K Feb 23,22
Chapter 119 423.6K Feb 16,22
Chapter 118 322K Feb 09,22
Chapter 117 322.1K Feb 02,22
Chapter 116 349.1K Jan 26,22
Chapter 115 332.9K Jan 19,22
Chapter 114 340.7K Jan 12,22
Chapter 113 341.8K Jan 04,22
Chapter 112 372.9K Dec 29,21
Chapter 111 403.5K Dec 22,21
Chapter 110 512.6K Dec 15,21
Chapter 109 444K Dec 09,21
Chapter 108 412.1K Dec 01,21
Chapter 107 425.2K Nov 24,21
Chapter 106 440.8K Nov 16,21
Chapter 105.5 52.8K Jul 28,23
Chapter 105 651.3K Sep 01,21
Chapter 104 413.5K Aug 25,21
Chapter 103 425.1K Aug 19,21
Chapter 102 434.4K Aug 11,21
Chapter 101 449.7K Aug 04,21
Chapter 100 507.3K Jul 21,21
Chapter 99 445.8K Jul 14,21
Chapter 98 433.8K Jul 08,21
Chapter 97 422.1K Jun 30,21
Chapter 96 419.9K Jun 24,21
Chapter 95 450.1K Jun 17,21
Chapter 94 413.3K Jun 10,21
Chapter 93 421.1K Jun 04,21
Chapter 92 440.9K May 29,21
Chapter 91 442K May 21,21
Chapter 90 473.2K May 12,21
Chapter 89 451K May 09,21
Chapter 88 495.3K Apr 29,21
Chapter 87 465.6K Apr 23,21
Chapter 86 491.3K Apr 16,21
Chapter 85 513.4K Apr 08,21
Chapter 84 498.6K Apr 01,21
Chapter 83 513.3K Mar 25,21
Chapter 82 480.9K Mar 18,21
Chapter 81 433.8K Mar 18,21
Chapter 80 590K Mar 08,21
Chapter 79 550.9K Feb 28,21
Chapter 78 595.9K Feb 12,21
Chapter 77 583.1K Feb 04,21
Chapter 76 526K Jan 26,21
Chapter 75 551.6K Jan 25,21
Chapter 74 582.5K Jan 15,21
Chapter 73 599K Jan 08,21
Chapter 72 594.4K Jan 02,21
Chapter 71 498.7K Dec 24,20
Chapter 70 476.6K Dec 16,20
Chapter 69 482.5K Dec 09,20
Chapter 68 484.3K Dec 04,20
Chapter 67 483.1K Nov 25,20
Chapter 66 484.1K Nov 18,20
Chapter 65 506.3K Nov 11,20
Chapter 64 474.7K Nov 05,20
Chapter 63 473.7K Oct 28,20
Chapter 62 460.3K Oct 21,20
Chapter 61 473.1K Oct 14,20
Chapter 60 481.9K Oct 07,20
Chapter 59 458K Oct 01,20
Chapter 58 501.4K Sep 24,20
Chapter 57 487.4K Sep 16,20
Chapter 56 530.9K Sep 10,20
Chapter 55 526.7K Sep 02,20
Chapter 54 488.4K Aug 28,20
Chapter 53 487.2K Aug 24,20
Chapter 52 534.3K Aug 15,20
Chapter 51 584.5K Aug 06,20
Chapter 50: End Season 1 626.3K Jul 11,20
Chapter 49 553.2K Jul 02,20
Chapter 48 582.5K Jun 25,20
Chapter 47 550K Jun 20,20
Chapter 46 617.5K Jun 11,20
Chapter 45 662.3K Jun 04,20
Chapter 44 659.2K May 28,20
Chapter 43 654.8K May 20,20
Chapter 42 656.9K May 14,20
Chapter 41 690.1K May 06,20
Chapter 40 587K Apr 29,20
Chapter 39 563.5K Apr 24,20
Chapter 38 607.4K Apr 16,20
Chapter 37 701.7K Apr 08,20
Chapter 36 660.8K Apr 01,20
Chapter 35 657.6K Mar 25,20
Chapter 34 638.3K Mar 18,20
Chapter 33 683.1K Mar 11,20
Chapter 32 696.5K Mar 04,20
Chapter 31 731.1K Feb 26,20
Chapter 30 752.4K Feb 19,20
Chapter 29 710.3K Feb 12,20
Chapter 28 784.7K Feb 05,20
Chapter 27 822K Jan 29,20
Chapter 26 835K Jan 24,20
Chapter 25 799.9K Jan 23,20
Chapter 24 829.3K Jan 22,20
Chapter 23 891.4K Jan 19,20
Chapter 22 868K Jan 18,20
Chapter 21 827.9K Jan 18,20
Chapter 20 841.8K Jan 18,20
Chapter 19 918K Jan 16,20
Chapter 18 855K Jan 16,20
Chapter 17 912.5K Jan 15,20
Chapter 16 922.1K Jan 14,20
Chapter 15 941.6K Jan 13,20
Chapter 14 911.1K Jan 13,20
Chapter 13 919K Jan 13,20
Chapter 12 944.5K Jan 13,20
Chapter 11 925.8K Jan 13,20
Chapter 10 951.6K Jan 13,20
Chapter 9 926.1K Jan 13,20
Chapter 8 974.4K Jan 13,20
Chapter 7 920.1K Jan 12,20
Chapter 6 938.1K Jan 11,20
Chapter 5 966.9K Jan 08,20
Chapter 4 1M Jan 06,20
Chapter 3-1 52.4K Jan 24,24
Chapter 3 1.1M Jan 05,20
Chapter 2 2M Jan 04,20
Chapter 1.2 145.6K Mar 16,23
Chapter 1.1 167.2K Mar 16,23
Chapter 1 1.3M Jan 03,20
Chapter 0 975.4K Jan 03,20
Back to Top